
Phone extension directories are available for the middle/high school and the elementary and annex buildings.
SHAMOKIN AREA SCHOOL DISTRICT
2000 WEST STATE STREET
COAL TOWNSHIP, PENNSYLVANIA
17866
| DISTRICT OFFICE | |||
| Mr. James Zack | Superintendent of Schools | 570-648-5752 | 4116 |
| Mr. Stephen Curran | Business Manager | 570-648-5752 | 4123 |
| Mr. David Petrovich | Supervisor of Buildings | 570-648-7804 | |
| Mrs. Dianne Dabulis | Food Service Director | 570-648-5752 | 3632 |
| Mrs. Barbara Griffiths | Supervisor of Special Education | 570-648-5752 | 3602 |
| Mrs. Karen Colangelo | Federal Programs Coordinator | 570-648-4944 | 1108 |
| Mrs. Barbara Ammerman | Executive Secretary | 570-648-5752 | 4116 |
| Mr. Timothy Latshaw | Technology Coordinator | 570-648-5731 | 3623 |
|
Mrs. Ruby Michetti |
Supervisor of Curriculum and Instruction | 570-648-5731 | 3520 |
| MIDDLE/HIGH SCHOOL | |||
| Mr. Chris Venna | Principal | 570-648-5731 | 3502 |
| Mr. William Callahan | Assistant Principal | 570-648-5731 | 3506 |
| Mr. Anthony Carnuccio | Assistant Principal | 570-648-5731 | 3505 |
| Mr. Rick Kashner | Athletic Director | 570-648-5731 | 3519 |
| Mrs. Nancy Troxell | School Nurse | 570-648-5731 | 3510 |
| Dr. Diane Serafin | Guidance Counselor | 570-648-5731 | 3508 |
| Mr. Joseph Klebon | Guidance Counselor | 570-648-5731 | 3507 |
| Mr. Matthew Weller | Guidance Counselor | 570-648-5731 | 3509 |
| ELEMENTARY SCHOOL | |||
| Mrs. Mary Teresa Komara | Principal | 570-648-5721 | 2721 |
| Mrs. Sherry Glosek | Assistant Principal | 570-648-5721 | 2711 |
| Mrs. Terri Snyder | Coordinator of Health Services | 570-648-5721 | 2716 |
| Mrs. Sharon Culton | ESL/IST | 570-648-5721 | 2512 |
| Mrs. Michele Lynch | Guidance Counselor | 570-648-5721 | 2715 |
| Mrs. Wendy Baker | School Psychologist | 570-648-5721 | 2763 |
| Ms. Valerie Malukas | School Psychologist | 570-648-5721 | 2724 |
|
Ms. Kerri Molesevich |
Guidance Counselor | 570-648-5721 | 2727 |
| ELEMENTARY ANNEX | |||
|
Mrs. Karen Colangelo |
Assistant Principal | 570-648-4944 | 1108 |
| Mrs. Sandy Zurick | School Nurse | 570-648-4944 | 1109 |
| CONTACTS | |||
| Alternative Education | Mr. William Callahan | 570-648-5731 | 3506 |
| Attendance (middle/high school) | Mr. William Callahan | 570-648-5731 | 3506 |
| Attendance (elementary school) | Mrs. Mary Teresa Komara | 570-648-5721 | 2721 |
| CafTrac (cafeteria accounts) | Mrs. Bernadette Miller | 570-648-5752 | 3652 |
| Shamokin Area TV | Mr. Scott B. Anderson | 570-648-5731 | 3610 |
| Detention (middle/high school) | Mr. Anthony Carnuccio | 570-648-5731 | 3505 |
| Facilities use (middle/high school) | Mr. Chris Venna | 570-648-5731 | 3502 |
| Facilities use (elementary school) | Mrs. Mary Teresa Komara | 570-648-5721 | 2721 |
| Psychological evaluations | Mrs. Barbara Griffiths | 570-648-5752 | 3601 |
| PTA (elementary) | Mrs. Mary Teresa Komara | 570-648-5721 | 2721 |
| PTA (middle/high school) | Mr. Chris Venna | 570-648-5731 | 3502 |
| Registration (all schools) | Mrs. Francis Brennan | 570-648-5752 | 4112 |
| Registration (kindergarten, K4) | Mrs. Mary Teresa Komara | 570-648-5721 | 2721 |
| Summer School | Mr. Anthony Carnuccio | 570-648-5731 | 3505 |
| Substitute Teaching | Mr. William Callahan | 570-648-5731 | 3506 |
| Transportation (all schools) | Mr. Stephen Curran | 570-648-5752 | 4123 |
| BOARD OF DIRECTORS |
|||
| Charles L. Carpenter |
President |
||
| Todd L. Hockenbroch |
Vice-President |
||
| Daniel Venn | Secretary |
||
| Edward Griffiths |
Treasurer |
||
| Mark Anonia |
Member |
||
| LaRue E. Beck | Member |
||
| Tracy Witmer | Member |
||
| Barry B. Rebuck |
Member |
||
| Brian Persing | Member |
||
| James A. Zurick | Solicitor |